Size Table | ||||||||||||
Asian Size | Length | Chest | Sleeve | Shoulder | ||||||||
CM | Inch | CM | Inch | CM | Inch | CM | Inch | |||||
S | 82 | 32.28 | 78 | 30.71 | - | - | - | - | - | - | - | - |
M | 84 | 33.07 | 82 | 32.28 | - | - | - | - | - | - | - | - |
L | 86 | 33.86 | 86 | 33.86 | - | - | - | - | - | - | - | - |
XL | 88 | 34.65 | 90 | 35.43 | - | - | - | - | - | - | - | - |
XXL |
Thanks for subscribing!
This email has been registered!