Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 33.9 | 26.8 | 58.7 | 3.9 |
M | 34.6 | 27.6 | 59.1 | 4.3 |
L | 36.6 | 29.5 | 59.4 | 4.7 |
XL | 38.6 | 31.5 | 59.8 | 5.1 |
2XL | 40.6 | 33.5 | 60.2 | 5.5 |
3XL | 42.5 | 35.4 | 60.6 | 5.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!