Details:
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 27.2 | 14.2 | 38.6 | 24.4 |
M | 27.6 | 14.6 | 40.2 | 24.8 |
L | 28 | 15 | 41.7 | 25.2 |
XL | 28.3 | 15.4 | 43.3 | 25.6 |
2XL | 28.7 | 15.7 | 44.9 | 26 |
3XL | 29.1 | 16.1 | 46.5 | 26.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!