Details:
Size(in) | Bust | Waist | Hips |
---|---|---|---|
S | 31.5-33.9 | 26-28 | 30.7-34.6 |
M | 33.5-35.8 | 28-31.1 | 34.3-38.2 |
L | 35.4-38.2 | 30.7-33.9 | 37.8-41.7 |
XL | 37.8-41.3 | 33.5-36.6 | 41.3-45.3 |
2XL | 40.9-44.5 | 36.2-39.4 | 44.9-48.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!