Details:
Size(in) | Bust | Waist | Length |
---|---|---|---|
S | 26.8-36.2 | 26-37 | 27.2 |
M | 28.3-37.8 | 27.6-38.6 | 27.6 |
L | 29.9-39.4 | 29.1-40.2 | 28 |
XL | 31.5-40.9 | 30.7-41.7 | 28.3 |
2XL | 33.1-42.5 | 32.3-43.3 | 28.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!