Details:
Size(in) | Bust | Waist | Sleeve Length | Top Length | Bottom Length |
---|---|---|---|---|---|
S | 33.5-34.6 | 25.6-26.4 | 14.6-15.4 | 23.2-24 | 56.7-57.5 |
M | 35.4-36.6 | 27.2-28 | 15-15.7 | 23.6-24.4 | 57.1-57.9 |
L | 37.4-38.6 | 28.7-29.5 | 15.4-16.1 | 24-24.8 | 57.5-58.3 |
XL | 39.4-40.6 | 30.3-31.1 | 15.7-16.5 | 24.4-25.2 | 57.9-58.7 |
2XL | 41.3-42.5 | 31.9-32.7 | 16.1-16.9 | 24.8-25.6 | 58.3-59.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!