Details:
Size(in) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 33.5 | 26.8 | 60.6 | 37.8 |
M | 35.4 | 28.7 | 61.2 | 39.8 |
L | 37.4 | 30.7 | 61.8 | 41.7 |
XL | 39.4 | 32.7 | 62.4 | 43.7 |
2XL | 41.3 | 34.6 | 63 | 45.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!