Details:
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 38.6 | 44.5 | 18.5 |
M | 39.8 | 44.9 | 18.9 |
L | 40.9 | 45.3 | 19.3 |
XL | 42.1 | 45.7 | 19.7 |
2XL | 43.3 | 46.1 | 20.1 |
3XL | 44.5 | 46.5 | 20.5 |
4XL | 45.7 | 46.9 | 20.9 |
5XL | 46.9 | 47.2 | 21.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!