Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 22.8 | 36.2 | 12.6 |
M | 23.2 | 37.8 | 12.8 |
L | 23.6 | 39.4 | 13 |
XL | 24 | 40.9 | 13.2 |
2XL | 24.4 | 42.5 | 13.4 |
3XL | 24.8 | 44.1 | 13.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!