Details:
Size(in) | Bust | Waist | Top Length | Bottom Length |
---|---|---|---|---|
S | 37.8 | 26 | 22.8 | 40.6 |
M | 39.4 | 27.6 | 23.2 | 40.9 |
L | 40.9 | 29.1 | 23.6 | 41.3 |
XL | 42.5 | 30.7 | 24 | 41.7 |
2XL | 44.1 | 32.3 | 24.4 | 42.1 |
3XL | 45.7 | 33.9 | 24.8 | 42.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!