Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 15.4 | 31.5 | 20.1 |
M | 15.7 | 33.1 | 20.5 |
L | 16.1 | 34.6 | 20.9 |
XL | 16.5 | 36.2 | 21.3 |
2XL | 16.9 | 37.8 | 21.7 |
3XL | 17.3 | 39.4 | 22 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!