Details:
Size(in) | Bust | Length | Sleeve Length |
---|---|---|---|
S | 42.1 | 31.5 | 24 |
M | 43.7 | 31.9 | 24.2 |
L | 45.3 | 32.3 | 24.4 |
XL | 46.9 | 32.7 | 24.6 |
2XL | 48.4 | 33.1 | 24.8 |
3XL | 50 | 33.5 | 25 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!