Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 27.6 | 42.5 | 19.3 |
M | 28 | 44.1 | 19.7 |
L | 28.3 | 45.7 | 20.1 |
XL | 28.7 | 47.2 | 20.5 |
2XL | 29.1 | 48.8 | 20.9 |
3XL | 29.5 | 50.4 | 21.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!