Details:
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 25.6 | 14.1 | 38.6 | 26 |
M | 26 | 14.6 | 40.6 | 26.4 |
L | 26.4 | 15.2 | 42.5 | 26.8 |
XL | 26.8 | 15.7 | 44.5 | 27.2 |
2XL | 27.2 | 16.2 | 46.5 | 27.6 |
3XL | 27.6 | 16.7 | 48.4 | 28 |
4XL | 28 | 17.2 | 50.4 | 28.3 |
5XL | 28.3 | 17.7 | 52.4 | 28.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!