Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 33.5 | 25.6 | 48.8 | 20.1 |
M | 35.4 | 27.6 | 49.2 | 20.5 |
L | 37.4 | 29.5 | 49.6 | 20.9 |
XL | 39.4 | 31.5 | 50 | 21.3 |
2XL | 41.3 | 33.5 | 50.4 | 21.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!