Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
XS | 33.9 | 26 | 46.1 | 12 | 27.2 |
S | 35.4 | 27.6 | 46.5 | 12.4 | 27.6 |
M | 37 | 29.1 | 46.9 | 12.8 | 28 |
L | 38.6 | 30.7 | 47.2 | 13.2 | 28.3 |
XL | 40.2 | 32.3 | 47.6 | 13.6 | 28.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!