Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 40.2 | 54.7 | 15.4 | 22.4 |
M | 41.7 | 55.1 | 15.7 | 22.8 |
L | 43.3 | 55.5 | 16.1 | 23.2 |
XL | 44.9 | 55.9 | 16.5 | 23.6 |
2XL | 46.5 | 56.3 | 16.9 | 24 |
3XL | 48 | 56.7 | 17.3 | 24.4 |
4XL | 49.6 | 57.1 | 17.7 | 24.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!