Details:
Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
---|---|---|---|---|---|
S | 17.7 | 15.7 | 18.9 | 39.4 | 25.3 |
M | 18.5 | 16.5 | 19.7 | 39.8 | 26 |
L | 19.3 | 17.3 | 20.5 | 40.2 | 26.7 |
XL | 20.1 | 18.1 | 21.3 | 40.6 | 27.3 |
2XL | 20.9 | 18.9 | 22 | 40.9 | 28 |
3XL | 21.7 | 19.7 | 22.8 | 41.3 | 28.7 |
4XL | 22.4 | 20.5 | 23.6 | 41.7 | 29.3 |
5XL | 23.2 | 21.3 | 24.4 | 42.1 | 30 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!