Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 28.3 | 35.4 | 23.6 |
M | 28.7 | 37 | 24 |
L | 29.1 | 38.6 | 24.4 |
XL | 29.5 | 40.2 | 24.8 |
2XL | 29.9 | 41.7 | 25.2 |
3XL | 30.3 | 43.3 | 25.6 |
4XL | 30.7 | 44.9 | 26 |
5XL | 31.1 | 46.5 | 26.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.