Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 33.1 | 26.8 | 46.9 | 14.2 |
M | 34.6 | 28.3 | 47.2 | 14.6 |
L | 36.2 | 29.9 | 47.6 | 15 |
XL | 37.8 | 31.5 | 48 | 15.4 |
2XL | 39.4 | 33.1 | 48.4 | 15.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!