Details:
Size(in) | Bust | Waist | Length |
---|---|---|---|
S | 24.4-35.4 | 33.9 | 56.3 |
M | 26.8-37.8 | 36.2 | 56.7 |
L | 29.1-40.2 | 38.6 | 57.1 |
XL | 31.5-42.5 | 40.9 | 57.5 |
2XL | 33.9-44.9 | 43.3 | 57.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!