Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 35.4 | 28.3 | 55.1 | 16.5 | 11 |
M | 37 | 29.1 | 55.5 | 16.9 | 11.4 |
L | 38.6 | 30.7 | 55.9 | 17.3 | 11.8 |
XL | 40.2 | 31.5 | 56.3 | 17.7 | 12.2 |
2XL | 41.7 | 33.1 | 56.7 | 18.1 | 12.6 |
3XL | 43.3 | 34.6 | 57.1 | 18.5 | 13 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!