Details:
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 27 | 23 | 38.2 | 7.3 |
M | 27.6 | 24 | 40.2 | 7.7 |
L | 28.1 | 25 | 42.1 | 8.1 |
XL | 28.7 | 26 | 44.1 | 8.5 |
2XL | 29.3 | 27 | 46.1 | 8.9 |
3XL | 29.9 | 28 | 48 | 9.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!