Details:
Size(in) | Bust | Dresses Length | Shoulder Width |
---|---|---|---|
S | 36.6 | 42.5 | 15.4 |
M | 38.6 | 42.9 | 15.7 |
L | 40.6 | 43.3 | 16.1 |
XL | 42.5 | 43.7 | 16.5 |
2XL | 44.5 | 44.1 | 16.9 |
3XL | 46.5 | 44.5 | 17.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!