Details:
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 37 | 33.9 | 6.1 |
M | 38.6 | 34.3 | 6.3 |
L | 40.2 | 34.6 | 6.5 |
XL | 41.7 | 35 | 6.7 |
2XL | 43.3 | 35.4 | 6.9 |
3XL | 44.9 | 35.8 | 7.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!