Details:
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 33.9 | 29.1 | 50 |
M | 35.4 | 30.7 | 50.4 |
L | 37 | 32.3 | 50.8 |
XL | 38.6 | 33.9 | 51.2 |
2XL | 40.2 | 35.4 | 51.6 |
3XL | 41.7 | 37 | 52 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!