Details:
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 43.3 | 37 | 45.7 |
M | 44.9 | 38.6 | 46.1 |
L | 46.5 | 40.2 | 46.5 |
XL | 48 | 41.7 | 46.9 |
2XL | 49.6 | 43.3 | 47.2 |
3XL | 51.2 | 44.9 | 47.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!