Details:
Size(in) | Bust | Waist | Length | Sleeve Length |
---|---|---|---|---|
S | 37.8 | 33.9 | 39.4 | 18.1 |
M | 39.8 | 35.8 | 39.8 | 18.3 |
L | 41.7 | 37.8 | 40.2 | 18.5 |
XL | 43.7 | 39.8 | 40.6 | 18.7 |
2XL | 45.7 | 41.7 | 40.9 | 18.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!