Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 26.4 | 35.4 | 9.1 |
M | 26.8 | 37.4 | 9.4 |
L | 27.2 | 39.4 | 9.8 |
XL | 27.6 | 41.3 | 10.2 |
2XL | 28 | 43.3 | 10.6 |
3XL | 28.3 | 45.3 | 11 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!