Details:
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 36.2 | 24.4-32.3 | 46.9 |
M | 37.8 | 26-33.9 | 47.2 |
L | 39.4 | 27.6-35.4 | 47.6 |
XL | 40.9 | 29.1-37 | 48 |
2XL | 42.5 | 30.7-38.6 | 48.4 |
3XL | 44.1 | 32.3-40.2 | 48.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!