Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 19.7 | 47.2 | 16.1 |
M | 20.1 | 48.8 | 16.5 |
L | 20.5 | 50.4 | 16.9 |
XL | 20.9 | 52 | 17.3 |
2XL | 21.3 | 53.5 | 17.7 |
3XL | 21.7 | 55.1 | 18.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!