Details:
Size(in) | Length | Bust |
---|---|---|
S | 28.3 | 40.6 |
M | 28.7 | 42.5 |
L | 29.1 | 44.5 |
XL | 29.5 | 46.5 |
2XL | 29.9 | 48.4 |
3XL | 30.3 | 50.4 |
4XL | 30.7 | 52.4 |
5XL | 31.1 | 54.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!