Details:
Size(in) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 33.1 | 23.6-31.5 | 53.9 | 36.6 |
M | 35 | 25.2-33.1 | 54.3 | 39 |
L | 37 | 26.8-34.6 | 54.7 | 41.3 |
XL | 39 | 28.3-36.2 | 55.1 | 43.7 |
2XL | 40.9 | 29.9-37.8 | 55.5 | 46.1 |
3XL | 42.9 | 31.5-39.4 | 55.9 | 48.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!