Details:
Size(in) | Bust | Waist | Length | Bottom Length |
---|---|---|---|---|
S | 35 | 27.6 | 15.3 | 54.6 |
M | 37 | 29.5 | 15.7 | 55.5 |
L | 39 | 31.5 | 16.2 | 56.4 |
XL | 40.9 | 33.5 | 16.7 | 57.2 |
2XL | 42.9 | 35.4 | 17.2 | 58.1 |
3XL | 44.9 | 37.4 | 17.7 | 59 |
4XL | 46.9 | 39.4 | 18.2 | 59.8 |
5XL | 48.8 | 41.3 | 18.7 | 60.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!