Details:
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 40.2 | 26.8 | 58.3 |
M | 41.7 | 28.3 | 58.7 |
L | 43.3 | 29.9 | 59.1 |
XL | 44.9 | 31.5 | 59.4 |
2XL | 46.5 | 33.1 | 59.8 |
3XL | 48 | 34.6 | 60.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!