Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 29.9 | 27.6 | 36 | 12.6 | 20.9 |
M | 31.5 | 29.1 | 36.6 | 13 | 21.3 |
L | 33.1 | 30.7 | 37.2 | 13.4 | 21.7 |
XL | 34.6 | 32.3 | 37.8 | 13.8 | 22 |
2XL | 36.2 | 33.9 | 38.4 | 14.2 | 22.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!