Details:
Size(in) | Bust | Waist | Length | Sleeve Length |
---|---|---|---|---|
S | 33.9-35.4 | 25.2-27.6 | 16.5 | 40.2 |
M | 35.4-37 | 26.8-29.1 | 16.9 | 40.6 |
L | 37-38.6 | 28.3-30.7 | 17.3 | 40.9 |
XL | 38.6-40.2 | 29.9-32.3 | 17.7 | 41.3 |
2XL | 40.2-41.7 | 31.5-33.9 | 18.1 | 41.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!