Details:
Size(in) | Bust | Length | Sleeve Length |
---|---|---|---|
S | 37 | 30.7 | 23.2 |
M | 38.6 | 31.1 | 23.6 |
L | 40.2 | 31.5 | 24 |
XL | 41.7 | 31.9 | 24.4 |
2XL | 43.3 | 32.3 | 24.8 |
3XL | 44.9 | 32.7 | 25.2 |
4XL | 46.5 | 33.1 | 25.6 |
5XL | 48 | 33.5 | 26 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!