Material | Polyester |
Style | Fashion |
Pattern Type | Solid |
Element | Solid Color |
Neckline | V Neck |
Sleeve Style | Hubble-Bubble Sleeve |
Sleeve Length | Long Sleeve |
Suit Type | Skirt |
Fit Type | Loose |
Closure Type | Elastic Waist |
Profile | Type A |
Type | Patchwork |
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
---|---|---|---|---|---|---|
S | 45.7 | 27.2 | 24 | 42.5 | 26 | 42.5 |
M | 47.2 | 28.7 | 24.4 | 44.1 | 26.4 | 42.9 |
L | 48.8 | 30.3 | 24.8 | 45.7 | 26.8 | 43.3 |
XL | 50.4 | 31.9 | 25.2 | 47.2 | 27.2 | 43.7 |
2XL | 52 | 33.5 | 25.6 | 48.8 | 27.6 | 44.1 |
3XL | 53.5 | 35 | 26 | 50.4 | 28 | 44.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!