Details:
Size(in) | Bust | Length | Sleeve Length | Shoulder Width |
---|---|---|---|---|
S | 42.5 | 48.4 | 23.6 | 19.3 |
M | 44.1 | 48.8 | 24 | 19.7 |
L | 45.7 | 49.2 | 24.4 | 20.1 |
XL | 47.2 | 49.6 | 24.8 | 20.5 |
2XL | 48.8 | 50 | 25.2 | 20.9 |
3XL | 50.4 | 50.4 | 25.6 | 21.3 |
4XL | 52 | 50.8 | 26 | 21.7 |
5XL | 53.5 | 51.2 | 26.4 | 22 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!