Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 25.2 | 42.1 | 26 |
M | 25.6 | 44.1 | 26.4 |
L | 26 | 46.1 | 26.8 |
XL | 26.4 | 48 | 27.2 |
2XL | 26.8 | 50 | 27.6 |
3XL | 27.2 | 52 | 28 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!