Details:
Size(in) | Bust | Length | Shoulder Width |
---|---|---|---|
S | 39.4 | 22.8 | 15 |
M | 41.7 | 23.2 | 15.7 |
L | 44.1 | 23.6 | 16.5 |
XL | 46.5 | 24 | 17.3 |
2XL | 48.8 | 24.4 | 18.1 |
3XL | 51.2 | 24.8 | 18.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!