Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 28 | 40.9 | 22.4 |
M | 28.7 | 42.5 | 22.8 |
L | 29.5 | 44.1 | 23.2 |
XL | 30.3 | 45.7 | 23.6 |
2XL | 31.1 | 47.2 | 24 |
3XL | 31.9 | 48.8 | 24.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!