Details:
Size(in) | Bust | Waist | Hips | Sleeve Length |
---|---|---|---|---|
S | 33.1 | 26.8 | 35.4 | 24 |
M | 34.6 | 28.3 | 37 | 24.4 |
L | 36.2 | 29.9 | 38.6 | 24.8 |
XL | 37.8 | 31.5 | 40.2 | 25.2 |
2XL | 39.4 | 33.1 | 41.7 | 25.6 |
3XL | 40.9 | 34.6 | 43.3 | 26 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!