Details:
Size(in) | Bust | Length | Sleeve Length | Shoulder Width |
---|---|---|---|---|
S | 37 | 29.5 | 22.8 | 15.4 |
M | 38.6 | 29.9 | 23.2 | 15.7 |
L | 40.2 | 30.3 | 23.6 | 16.1 |
XL | 41.7 | 30.7 | 24 | 16.5 |
2XL | 43.3 | 31.1 | 24.4 | 16.9 |
3XL | 44.9 | 31.5 | 24.8 | 17.3 |
4XL | 46.5 | 31.9 | 25.2 | 17.7 |
5XL | 48 | 32.3 | 25.6 | 18.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!