Details:
Size(in) | Length | Bust |
---|---|---|
S | 25.6 | 40.2 |
M | 26 | 41.7 |
L | 26.4 | 43.3 |
XL | 26.8 | 44.9 |
2XL | 27.2 | 46.5 |
3XL | 27.6 | 48 |
4XL | 28 | 49.6 |
5XL | 28.3 | 51.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!