Details:
Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|
S | 39.4 | 23.6 | 26 | 28.9 | 37.4 | 37.8 |
M | 41.3 | 25.6 | 26.4 | 29.9 | 39.4 | 38.2 |
L | 43.3 | 27.6 | 26.8 | 30.9 | 41.3 | 38.6 |
XL | 45.3 | 29.5 | 27.2 | 31.9 | 43.3 | 39 |
2XL | 47.2 | 31.5 | 27.6 | 32.9 | 45.3 | 39.4 |
3XL | 49.2 | 33.5 | 28 | 33.9 | 47.2 | 39.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!