Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 35.4 | 24.4 | 41.7 | 24 |
M | 37 | 26 | 42.1 | 24.4 |
L | 38.6 | 27.6 | 42.5 | 24.8 |
XL | 40.2 | 29.1 | 42.9 | 25.2 |
2XL | 41.7 | 30.7 | 43.3 | 25.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!