Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 38.2 | 36.6 | 34.6 | 15 | 17.7 |
M | 39.8 | 38.2 | 35 | 15.4 | 18.1 |
L | 41.3 | 39.8 | 35.4 | 15.7 | 18.5 |
XL | 42.9 | 41.3 | 35.8 | 16.1 | 18.9 |
2XL | 44.5 | 42.9 | 36.2 | 16.5 | 19.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!