Details:
Size(in) | Length | Shoulder Width | Bust |
---|---|---|---|
S | 23.6 | 23.2 | 36.2 |
M | 24 | 23.6 | 37.8 |
L | 24.4 | 24 | 39.4 |
XL | 24.8 | 24.4 | 40.9 |
2XL | 25.2 | 24.8 | 42.5 |
3XL | 25.6 | 25.2 | 44.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!